Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Chapatis Making |
Finish Rolling | Round |
Automation Grade | Semi-Automatic |
Thickness Of Chapatti | 1 mm to 2.5 mm |
LPG Consumption | 1.5 kg/ hour |
Material | Powder of wheat |
Voltage | 220-240 V |
Warranty | 1 years |
Brand | Rajputana Engineering |
Capacity | 1000 Chapatis per hour |
Product Details:
Usage/Application | Chapatis Making |
Brand | Rajputana Engineering |
Capacity | 1000 Chapatis per hour |
Design Type | Round |
Material | Stainless Steel |
Automation Grade | Automatic |
LPG Consumption | 1.5 kg hour |
Type | Electric, Gaseous |
Conveyor Belt Type | Round |
Portable | Yes |
Weight | 350 Kg |
Warranty | 1 years |
Chapatti Color | Brown |
Current | 220- 240 V |
No. Of Phases | Single Phase |
Is It Portable | Portable |
Chapatti Size | 5-7" |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Chapati Making |
Capacity | 1000.0 Chapatis per hour |
Design Type | Conveyor Type |
Material | Flour |
Automation Grade | Automatic |
LPG Consumption (kg per hr.) | 1.25kg/h |
Product Type | Long |
Voltage (V) | 220 to 240 V |
Power (kW) | 1.5 kW to 2 kW |
Chapatti Size (inch) | 6" |
Weight (kg) | 350kg |
Warranty | 1 Year |
Chapatti Color | Light brown |
Is It Portable | Portable |
Brand | Rajputana Engineering |