Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Rajputana Engineering |
Max Plate Size | 4"-14" |
Capacity | 2000 - 5000 pc/hr |
Paper Material | Paperboard |
Use | Event and Party Supplies |
Weight Of Machine | 250 Kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Rajputana Engineering |
Plate Type | Round |
Capacity | 2000 - 5000 pc/hr |
Paper Material | PE Coated Paper |
Use | Party dishes |
Material | Paper |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Rajputana Engineering |
Paper Material | Aluminium Foil Paper |
Automation Grade | Semi-Automatic |
Max Plate Size | 4"-14" |
Weight of Machine (kilogram) | 250 Kg |
Required Power (Horse Power) | 1 HP Single Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Rajputana Engineering |
Capacity (pieces per hour) | 3500 to 4000 Pcs/Hr |
Paper Quality (in GSM) | 80 GSM to 500 GSM |
Voltage | 200 V |
Weight of Machine (kilogram) | 250 Kg |
Power Consumption | 2hp (Single Phase/Three Phase) |
No Of Die | 1 Die |
Frequency | 50 Hz |
Power Consumption with Heater | 2 Units/hr |
Oil Tank Capacity | 50 Ltrs |
We are presenting an excellent quality assortment of Single Die Hydraulic Paper Plate Machine.
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Rajputana Engineering |
Max Plate Size | 4"-14" |
Capacity (pieces per hour) | 500 - 1000 pc/hr |
Capacity | 2000 - 5000 pc/hr |
Automation Grade | Semi-Automatic |
Paper Material | Aluminum Foil Paper,PE Coated Paper,Paperboard |
Weight (Kg) | 350 Kg |
Number Of Dies | 2 |
Paper Plate size (inches) | 4 -17 inch |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Rajputana Engineering |
Max Plate Size | 4"-14" |
Paper Material | Paperboard |
Capacity (pieces per hour) | 3500 to 4000 Pcs/Hr, 2000 - 5000 pc/hr |
Capacity | 2000 - 5000 pc/hr |
Automation Grade | Manual, Semi-Automatic, Automatic |
Frequency | 50 Hz |
Weight (Kg) | 300 Kg |
Oil Tank Capacity (l) | 60 Liter |
Voltage (V) | 220 V |
Required Power (Horse Power) | 2HP Single Phase, 2HP Single Phase,Three Phase |
Paper Quality | 80 to 500 GSM |
Production Rate | 3 Dies |
Banking on the skills of our qualified team of professionals, we are involved in providing a high-quality range of Three Die Semi Automatic Hydraulic Plate Machine.
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Rajputana Engineering |
Capacity (pieces per hour) | 1000 - 1500 pc/hr,2000 - 5000 pc/hr |
Paper Material | Paperboard,PE Coated Paper |
Automation Grade | Automatic |
Max Plate Size | 4"-6" |
Voltage (V) | 220 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Rajputana Engineering |
Paper Material | Paperboard |
Number Of Dies | 1 |
Frequency | 50 Hz |
Machine Weight | 250 kg |
Production Rate (Pieces per hr.) | 3000-3600 pieces/hr 35000 pieces in 10 hrs |
Power Consumption | 2 - 2. 5 kW |
Product Details:
Minimum Order Quantity | 1 Unit |
Size | 4 to 14 inch |
Material | Paper |
Shape | Circular |
Voltage | 220 V |
Paper GSM | 60 to 600 gsm |
Production Capacity | 1000 - 2000 pc/hr |
Brand | Rajputana Engineering |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Rajputana Engineering |
Material | Mild Steel |
Capacity | 1-5 Ton |
Max Plate Size | 4"-14" |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Rajputana Engineering |
Voltage | 220 V |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Automation Grade | Semi-Automatic |
Paper Material | Paperboard |
3.7/5
Rated by 30 Users